| International Statistics (2002) back to 'About The Salvation Army'
International Statistics (as at 1 January 2002)
Social Programme
Residential
| Hostels for homeless and transient | 539 |
| Capacity | 29,264 |
| Emergency lodges | 211 |
| Capacity | 11,507 |
| Children’s homes | 202 |
| Capacity | 8,251 |
| Homes for the elderly | 212 |
| Capacity | 14,954 |
| Homes for the disabled | 39 |
| Capacity | 1,464 |
| Homes for the blind | 8 |
| Capacity | 369 |
| Remand and probation homes | 59 |
| Capacity | 941 |
| Homes for street children | 28 |
| Capacity | 567 |
| Mother and baby homes | 48 |
| Capacity | 1,588 |
| Training centres for families | 36 |
| Capacity | 877 |
| Care homes for vulnerable people | 45 |
| Capacity | 684 |
| Women’s and men’s refuge centres | 255 |
| Capacity | 2,035 |
| Other residential care homes/hostels | 246 |
| Capacity | 9,778 |
Day Care
| Community centres | 540 |
| Early childhood education centres | 218 |
| Capacity | 13,108 |
| Day centres for the elderly | 52 |
| Capacity | 1,456 |
| Play groups | 211 |
| Capacity | 5,811 |
| Day centres for the hearing impaired | 2 |
| Capacity | 70 |
| Day centres for street children | 18 |
| Capacity | 709 |
| Day nurseries | 112 |
| Capacity | 17,297 |
| Drop-in centres for youth | 178 |
| Other day care centres | 149 |
| Capacity | 2,644 |
Addiction Dependency
Service to the Armed Forces
Emergency Response
Services to the Community
Health Programme
Education Programme
| Kindergarten/sub primary | 643 |
| Primary schools | 926 |
| Upper primary and middle schools | 88 |
| Secondary and high schools | 187 |
| Number of pupils | 440,056 |
| Number of teachers | 13,698 |
| Vocational training schools | 89 |
| Schools for the blind | 6 |
| Schools for the disabled | 9 |
| Colleges, universities, staff training and distance learning centres | 746 |
*information compiled from the Salvation Army Year Book
|