| International Statistics (2002) back to 'About The Salvation Army'
International Statistics (as at 1 January 2002)
Social Programme
Residential
Day Care
Addiction Dependency
Service to the Armed Forces
Emergency Response
Services to the Community
Health Programme
Education Programme
| Kindergarten/sub primary | 643 |
| Primary schools | 926 |
| Upper primary and middle schools | 88 |
| Secondary and high schools | 187 |
| Number of pupils | 440,056 |
| Number of teachers | 13,698 |
| Vocational training schools | 89 |
| Schools for the blind | 6 |
| Schools for the disabled | 9 |
| Colleges, universities, staff training and distance learning centres | 746 |
*information compiled from the Salvation Army Year Book
|