| International Statistics (2002) back to 'About The Salvation Army'
International Statistics (as at 1 January 2002)
Social Programme
Residential
| Hostels for homeless and transient | 539 |
| Capacity | 29,264 |
| Emergency lodges | 211 |
| Capacity | 11,507 |
| Children’s homes | 202 |
| Capacity | 8,251 |
| Homes for the elderly | 212 |
| Capacity | 14,954 |
| Homes for the disabled | 39 |
| Capacity | 1,464 |
| Homes for the blind | 8 |
| Capacity | 369 |
| Remand and probation homes | 59 |
| Capacity | 941 |
| Homes for street children | 28 |
| Capacity | 567 |
| Mother and baby homes | 48 |
| Capacity | 1,588 |
| Training centres for families | 36 |
| Capacity | 877 |
| Care homes for vulnerable people | 45 |
| Capacity | 684 |
| Women’s and men’s refuge centres | 255 |
| Capacity | 2,035 |
| Other residential care homes/hostels | 246 |
| Capacity | 9,778 |
Day Care
Addiction Dependency
Service to the Armed Forces
Emergency Response
Services to the Community
| Prisoners visited | 248,835 |
| Prisoners helped on discharge | 52,283 |
| Police courts - people helped | 137,184 |
| Missing persons - applications | 58,439 |
|
| 8,270 |
| Night patrol/anti-suicide - number helped | 42,798 |
| Community youth programmes | 61 |
|
| 7,872 |
| Employment bureaux - applications | 181,181 |
|
| 164,882 |
| Counselling - people helped | 442,769 |
| Feeding Centres | 1,039 |
| General relief - people helped | 17,693,151 |
| Emergency relief | 3,792,919 |
| Emergency mobile units | 757 |
| Restaurants and cafes | 25 |
| Thrift stores/charity shops (social) | 1,398 |
| Apartments for elderly | 1,938 |
|
| 5,233 |
| Hostels for students, workers, etc. | 61 |
|
| 3,511 |
| Land settlements (SA villages) | 10 |
|
| 2,592 |
| Other similar centres (farms, etc) | 18 |
|
| 37,211 |
Health Programme
| General hospitals | 25 |
|
| 2,704 |
| Maternity hospitals | 8 |
|
| 250 |
| Other specialist hospitals | 4 |
|
| 188 |
| General clinics | 131 |
| Specialist clinics | 72 |
|
| 5,215 |
| Mobile clinics | 346 |
| Number of inpatients | 352,147 |
| Number of outpatients | 934,667 |
| Number of doctors/medics | 6,480 |
| Invalid/convalescent homes | 2 |
|
| 67 |
| Health education programmes | 44 |
|
| 619,687 |
| Eye camp - beneficiaries | 30,101 |
Education Programme
*information compiled from the Salvation Army Year Book
|