| International Statistics (2002) back to 'About The Salvation Army'
International Statistics (as at 1 January 2002)
Social Programme
Residential
Day Care
| Community centres | 540 |
| Early childhood education centres | 218 |
| Capacity | 13,108 |
| Day centres for the elderly | 52 |
| Capacity | 1,456 |
| Play groups | 211 |
| Capacity | 5,811 |
| Day centres for the hearing impaired | 2 |
| Capacity | 70 |
| Day centres for street children | 18 |
| Capacity | 709 |
| Day nurseries | 112 |
| Capacity | 17,297 |
| Drop-in centres for youth | 178 |
| Other day care centres | 149 |
| Capacity | 2,644 |
Addiction Dependency
Service to the Armed Forces
Emergency Response
Services to the Community
| Prisoners visited | 248,835 |
| Prisoners helped on discharge | 52,283 |
| Police courts - people helped | 137,184 |
| Missing persons - applications | 58,439 |
|
| 8,270 |
| Night patrol/anti-suicide - number helped | 42,798 |
| Community youth programmes | 61 |
|
| 7,872 |
| Employment bureaux - applications | 181,181 |
|
| 164,882 |
| Counselling - people helped | 442,769 |
| Feeding Centres | 1,039 |
| General relief - people helped | 17,693,151 |
| Emergency relief | 3,792,919 |
| Emergency mobile units | 757 |
| Restaurants and cafes | 25 |
| Thrift stores/charity shops (social) | 1,398 |
| Apartments for elderly | 1,938 |
|
| 5,233 |
| Hostels for students, workers, etc. | 61 |
|
| 3,511 |
| Land settlements (SA villages) | 10 |
|
| 2,592 |
| Other similar centres (farms, etc) | 18 |
|
| 37,211 |
Health Programme
Education Programme
*information compiled from the Salvation Army Year Book
|