| International Statistics (2002) back to 'About The Salvation Army'
International Statistics (as at 1 January 2002)
| Countries and other territories where SA serves | 109 |
| Languages used in SA work | 175 |
| Corps, outposts, societies,new plants and recovery churches | 15,456 |
| Goodwill centres | 273 |
| Officers | 25,662 |
| Active | 17,407 |
| Retired | 8,255 |
| Auxiliary-captains | 383 |
| Lieutenants | 144 |
| Envoys/sergeants, full-time | 1,130 |
| Cadets | 968 |
| Employees | 107,724 |
| Senior soldiers | 1,010,829 |
| Adherents | 167,786 |
| Junior soldiers | 398,500 |
| Corps cadets | 38,400 |
| Senior band musicians | 29,472 |
| Senior songsters | 71,302 |
| Other senior musical group members | 41,094 |
| Senior and young people’s local officers | 121,314 |
| Home league groups | 8,915 |
| Members | 364,048 |
| Other women’s ministries groups | 3,546 |
| Members | 69,505 |
| League of mercy groups | 4,278 |
| Members | 110,774 |
| SAMF members | 8,973 |
| Over-60 clubs | 1,651 |
| Members | 84,434 |
| Men’s fellowships | 2,201 |
| Members | 48,180 |
| Young people’s band members | 13,957 |
| Singing company members | 67,514 |
| Other young people’s music group members | 35,369 |
| Sunday school members | 668,237 |
| Junior youth group members | 140,441 |
| Senior youth group members | 65,388 |
| Corps-based community development programmes | 582 |
| Beneficiaries | 546,414 |
| Thrift stores/charity shops (corps) | 1,396 |
| Recycling centres | 16 |
Social Programme
Residential
Day Care
Addiction Dependency
Service to the Armed Forces
Emergency Response
Services to the Community
Health Programme
| General hospitals | 25 |
|
| 2,704 |
| Maternity hospitals | 8 |
|
| 250 |
| Other specialist hospitals | 4 |
|
| 188 |
| General clinics | 131 |
| Specialist clinics | 72 |
|
| 5,215 |
| Mobile clinics | 346 |
| Number of inpatients | 352,147 |
| Number of outpatients | 934,667 |
| Number of doctors/medics | 6,480 |
| Invalid/convalescent homes | 2 |
|
| 67 |
| Health education programmes | 44 |
|
| 619,687 |
| Eye camp - beneficiaries | 30,101 |
Education Programme
*information compiled from the Salvation Army Year Book
|